Cuadro de salarios mínimos vigentes desde 1982 hasta la fecha. |
Vigente a partir del día: | Zona Libre de la Frontera Norte | Resto del País | Zona A | Zona B | Zona C |
01-ene-24 | 374.89 | 248.93 | |||
01-ene-23 | 312.41 | 207.44 | |||
01-ene-22 | 260.34 | 172.87 | |||
01-ene-21 | 213.39 | 141.70 | |||
01-ene-20 | 185.56 | 123.22 | |||
01-ene-19
|
176.72 | 102.68 | |||
01-dic-17 | 88.36 | ||||
01-ene-17 | 80.04 | ||||
01-ene-16 | 73.04 | ||||
01-oct-15 | 70.10 | ||||
01-abr-15 | 70.10 | 68.28 | |||
01-ene-15 | 70.10 | 66.45 | |||
01-ene-14 | 67.29 | 63.77 | |||
01-ene-13 | 64.76 | 61.38 | |||
27-nov-12 | 62.33 | 59.08 | |||
01-ene-12 | 62.33 | 60.57 | 59.08 | ||
01-ene-11 | 59.82 | 58.13 | 56.70 | ||
01-ene-10 | 57.46 | 55.84 | 54.47 | ||
01-ene-09 | 54.80 | 53.26 | 51.95 | ||
01-ene-08 | 52.59 | 50.96 | 49.50 | ||
01-ene-07 | 50.57 | 49.00 | 47.60 | ||
01-ene-06 | 48.67 | 47.16 | 45.81 | ||
01-ene-05 | 46.80 | 45.35 | 44.05 | ||
01-ene-04 | 45.24 | 43.73 | 42.11 | ||
01-ene-03 | 43.65 | 41.85 | 40.30 | ||
01-ene-02 | 42.15 | 40.10 | 38.30 | ||
01-ene-01 | 40.35 | 37.95 | 35.85 | ||
01-ene-00 | 37.90 | 35.10 | 32.70 | ||
03-dic-98 | 34.45 | 31.90 | 29.70 | ||
01-ene-98 | 30.20 | 28.00 | 26.05 | ||
03-dic-96 | 26.45 | 24.50 | 22.50 | ||
01-abr-96 | 22.60 | 20.95 | 19.05 | ||
04-dic-95 | 20.15 | 18.70 | 17.00 | ||
01-abr-95 | 18.30 | 17.00 | 15.44 | ||
01-ene-95 | 16.34 | 15.18 | 13.79 | ||
01-ene-94 | 15.27 | 14.19 | 12.89 | ||
01-ene-93 | 14.27 | 13.26 | 12.05 | ||
11-nov-91 | 13,330.00 | 12,320.00 | 11,115.00 | ||
16-nov-90 | 11,900.00 | 11,000.00 | 9,920.00 | ||
04-dic-89 | 10,080.00 | 9,325.00 | 8,405.00 | ||
01-jul-89 | 9,160.00 | 8,475.00 | 7,640.00 | ||
01-ene-89 | 8,640.00 | 7,995.00 | 7,205.00 | ||
01-mar-88 | 8,000.00 | 7,405.00 | 6,670.00 | ||
01-ene-88 | 7,765.00 | 7,190.00 | 6,475.00 | ||
16-dic-87 | 6,470.00 | 5,990.00 | 5,395.00 | ||
01-oct-87 | 5,625.00 | 5,210.00 | 4,690.00 | ||
01-jul-87 | 4,500.00 | 4,165.00 | 3,750.00 | ||
01-abr-87 | 3,660.00 | 3,385.00 | 3,045.00 | ||
01-ene-87 | 3,050.00 | 2,820.00 | 2,535.00 | ||
22-oct-86 | 2,480.00 | 2,290.00 | 2,060.00 | ||
01-jun-86 | 2,065.00 | 1,900.00 | 1,675.00 | ||
01-ene-86 | 1,650.00 | 1,520.00 | 1,340.00 | ||
04-jun-85 | 1,250.00 | 1,150.00 | 1,015.00 | ||
01-ene-85 | 1,060.00 | 975.00 | 860.00 | ||
11-jun-84 | 816.00 | 750.00 | 660.00 | ||
01-ene-84 | 680.00 | 625.00 | 550.00 | ||
14-jun-83 | 523.00 | 478.00 | 421.00 | ||
01-ene-83 | 455.00 | 415.00 | 365.00 | ||
01-nov-82 | 364.00 | 358.00 | 332.00 | ||
01-ene-82 | 280.00 | 275.00 | 255.00 |
Fuente Comisión Nacional de Salarios Mínimos